Vehicles
We spent some time choosing trams to include in the Dutch Tramset.
When the website was launched in early 2005 we soon decided to add the same overview on the website and expand it with all kinds of useful information. This resulted in this gallery with images, technical data and (when available) a preview image of the trams in TTD. Just scroll down to visit the gallery.
Names mentioned refer to the graphic artists. Trams are ordered by date of introduction.
Remember to look for undrawn vehicles in our todo list!
Image | Tram Class | Information | In-Game Preview |
HTM "Fordjes" 21-250 | Max. Speed: 40 km/h Axle Scheme: Unknown Introduced in: 1906 Capacity: 20 passengers | ||
HTM "Fordjes" 21-250: Done | |||
RET "Drieramers" 127-151 | Max. Speed: 40 km/h Axle Scheme: Unknown Introduced in: 1908 Capacity: 20 passengers | ||
RET "Drieramers" 127-151: Done | |||
RET "Parkwagens" 152-201 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1913 Capacity: Unknown | ||
RET "Parkwagens" 152-201: Done | |||
HTM "800-er" 821-830 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1929 Capacity: Unknown | ||
HTM "800-er" 821-830: Done | |||
GETA "Beijnes" 76 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1930 Capacity: Unknown | ||
GETA "Beijnes" 76: Done | |||
NBM 50 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1940 Capacity: Unknown | ||
NBM 50: Done | |||
GVBA "Drieassers" 495-550 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1949 Capacity: Unknown | ||
GVBA "Drieassers" 495-550: Done | |||
HTM "Zwitsers" 201-216 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1949 Capacity: Unknown | ||
HTM "Zwitsers" 201-216: Done | |||
RET "Schindlers" 231-244 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1957 Capacity: Unknown | ||
RET "Schindlers" 231-244: Done | |||
RET "Düwags" 351-386 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1964 Capacity: Unknown | ||
RET "Düwags" 351-386: Done | |||
HTM "PCC-Cars" 1301-1340 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1971 Capacity: Unknown | ||
HTM "PCC-Cars" 1301-1340: Done | |||
GVBA "Luchtwagens" 725-779 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1974 Capacity: Unknown | ||
GVBA "Luchtwagens" 725-779: Done | |||
HTM "GTL-8" 3001-3147 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1981 Capacity: Unknown | ||
HTM "GTL-8" 3001-3147: Done | |||
Connexxion 5001-5027 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1984 Capacity: Unknown | ||
Connexxion 5001-5027: Done | |||
GVBA "Trapwagens" 817-841 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 1991 Capacity: Unknown | ||
GVBA "Trapwagens" 817-841: Done | |||
GVBA "Combino" 2001-2151 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 2002 Capacity: Unknown | ||
GVBA "Combino" 2001-2151: Done | |||
RET "Citadis" 2001-2060 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 2003 Capacity: Unknown | ||
RET "Citadis" 2001-2060: Done | |||
RandstadRail 4001-4054 | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 2007 Capacity: Unknown | ||
RandstadRail 4001-4054: Done | |||
DTTM "Flexity Outlook" | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 2017 Capacity: Unknown | ||
DTTM "Flexity Outlook": Done | |||
DTTM "Rendalyne" | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 2023 Capacity: Unknown | ||
DTTM "Rendalyne": Done | |||
DTTM "SlrTrm" | Max. Speed: Unknown Axle Scheme: Unknown Introduced in: 2037 Capacity: Unknown | ||
DTTM "SlrTrm": Done |